ภาพรวมสรุปฟีเจอร์หลัก
Specification
| Resolution | 4K (3,840 x 2,160) |
|---|---|
| Aspect Ratio | 16:9 |
| Brightness (Typical) | 300cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| Response Time | 4ms(GTG) |
| Refresh Rate | Max 60Hz |
| Viewing Angle (H/V) | 178˚/178˚ |
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.306 x 392.234 mm |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 300 cd/㎡ |
| Brightness (Min) | 240 cd/㎡ |
| Contrast Ratio Static | 3,000:1(Static) |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 4ms(GTG) |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1B |
| Color Gamut (NTSC 1976) | 0.72 |
| Refresh Rate | Max 60Hz |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| Virtual AIM Point | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES, MX, AU) |
| HDMI-CEC | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Type | Smart |
| Operating System | Tizen™ |
| Bixby | Yes |
| Far-Field Voice Interaction | Yes |
| TV Plus | Yes (AU, NZ, PH, SG, TH Only) |
| Alexa Built-in | Alexa (AU, NZ Only) |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Sound Mirroring, Wireless On, Tap View |
| ScveenVitals | Yes (AU, NZ, VN Only) |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| Remote Access | Yes |
| Wireless Display | Yes |
| HDMI | 2 EA |
| HDMI Version | 2 |
| HDCP Version (HDMI) | 2.2 |
| USB Hub | 3 |
| USB Hub Version | 2 |
| USB-C | 1 EA |
| USB-C Charging Power | 65W |
| HDCP Version (USB-C) | 2.2 |
| Wireless LAN Built-in | Yes(WiFi5) |
| Bluetooth | Yes(5.2) |
| Speaker | Yes |
| Speaker Output | 10W |
| Adaptive Sound | Adaptive Sound+ |
| Temperature | 10 – 40 ℃ |
| Humidity | 10 – 80 (Non-Condensing) |
| Factory Tunning | Yes |
| Front Color | WHITE |
| Rear Color | WHITE |
| Stand Color | White |
| Stand Type | WHITE |
| -2.0 (±2.0) – 22.0˚ (±2.0˚) | |
| Wall Mount | 100 x 100 |
| Power Supply | AC 100 – 240 V |
| Power Consumption (Max) | 150 W |
| Type | White |
| 716.1 x 517.0 x 193.5 mm | |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
| Set Weight with Stand | SIMPLE |
| 5.7 kg | |
| Package Weight | 8.7 kg |
| Power Cable Length | 1.5 m |
| HDMI Cable | -2.0 (±2.0) – 22.0˚ (±2.0˚) |
| Remote Controller | Yes |



*ทางบริษัทฯ ขอสงวนสิทธิ์ ในการรับผิดชอบใดๆ อันเนื่องจากข้อผิดพลาดทางการพิมพ์ (ผิด/ตก)*
*ทางบริษัทฯ ขอสงวนสิทธิ์ ในการเปลี่ยนแปลงราคา และโปรโมชั่นโดยไม่แจ้งให้ทราบล่วงหน้า*
- After Sale Support




