Brands | AOC |
Display Size (in.) | 24" |
Panel Size (in.) | 23.8" Fast IPS |
Resolution | 1920 x 1080 |
Resolution Type | FHD |
Display color | 16.7 Million |
Display Viewing Area (H x V) | 527.04 x 296.46 mm |
Brightness | 300 cd/m² (Typ.) |
Contrast ratio | 1000 : 1 (Typ.) 80 Million : 1 (DCR) |
Response Time | 1ms (GtG) 0.3ms (MPRT) |
Aspect Ratio | 16 : 9 |
Refresh Rate | 200Hz up to 240Hz (overclock) |
Screen Curvature | Flat screen |
Pixel Pitch (H x V) | 0.2745 mm (H) x 0.2745 mm (V) |
Viewing Angle (CR≧10) | 178° (H) / 178° (V) |
Color Gamut | sRGB : 127% (CIE1931) DCI-P3 : 94% (CIE1976) |
Color Accuracy | Delta E< 2 |
HDR Support | HDR10 |
Adaptive Sync | Adaptive-Sync |
Flicker free | Yes |
Low Blue Light | Yes |
Connectivity | 1 x HDMI 2.0 1 x DisplayPort 1.4 1 x Earphone Jack |
Optimum Resolution | HDMI : 1920 x 1080 @200Hz (Up to 240Hz) DisplayPort : 1920 x 1080 @200Hz (Up to 240Hz) |
Built-in Speaker | No |
Power Consumption | Consumption (typical) : 30 Watt |
Mechanical | Kensington Lock : Yes VESA Wall Mounting : 100x100mm Tilt : -5° ~ +20° |
Dimension (W x H x D) | 539.7 x 433.3 x 196.2 mm |
Weight (Esti.) | Net Weight without stand : 2.93 kg Net Weight with stand : 3.3 kg Gross Weight : 4.27 kg |
Color | BLACK & RED |
Warranty | 3 Years |
- After Sale Support